Wiki › Gear types › Bow
Bow
The
Archery weapon. Only the weapon of the style you fight with counts. See combat.
Tiers
| Piece | Craft level | Wear level | Materials | Standard Damage | Worth |
|---|---|---|---|---|---|
Rugged Bow | 1 | 1 | 3 × Pine Log | 16–18 | 15 |
Sturdy Bow | 10 | 10 | 3 × Birch Log | 27–31 | 55 |
Hardened Bow | 20 | 20 | Hardened Leather, 2 × Ashwood Log | 40–46 | 227 |
Scaled Bow | 35 | 35 | Scaled Leather, 2 × Willow Log | 56–66 | 507 |
Shadow Bow | 50 | 50 | Shadow Leather, 2 × Maple Log, Silversteel Bar | 75–89 | 1,802 |
Drakeskin Bow | 70 | 70 | Drakeskin Leather, 2 × Yew Log, Starmetal Bar | 98–116 | 3,538 |
Voidhide Bow | 85 | 85 | Voidhide Leather, 2 × Voidbark Log, Voidsteel Bar | 122–145 | 6,719 |
Sets
Who buys it
These customers will look at it: Ranger, Adventurer, Noble, Merchant, and King Dennis buys anything.
What links here (13)
Crafted gear: Drakeskin Bow · Hardened Bow · Rugged Bow · Scaled Bow · Shadow Bow · Sturdy Bow · Voidhide Bow
Gear sets: Ashwalker · Briarstalker · Gloomrunner · Riftstalker · Wavestrider
Skills: Archery

ShopHaven Idle
Rugged Bow
Pine Log
Sturdy Bow
Birch Log
Hardened Bow
Hardened Leather
Ashwood Log
Scaled Bow
Scaled Leather
Willow Log
Shadow Bow
Shadow Leather
Maple Log
Silversteel Bar
Drakeskin Bow
Drakeskin Leather
Yew Log
Starmetal Bar
Voidhide Bow
Voidhide Leather
Voidbark Log
Voidsteel Bar
Briarstalker
Gloomrunner
Wavestrider
Ashwalker
Riftstalker