Wiki › Gear types › Mantle
Mantle
Capes suit every fighter. See combat.
Tiers
| Piece | Craft level | Wear level | Materials | Standard Damage | Worth |
|---|---|---|---|---|---|
Copper Mantle | 4 | 1 | 2 × Copper Bar | 2–4 | 41 |
Iron Mantle | 13 | 10 | 2 × Iron Bar | 5–7 | 153 |
Steel Mantle | 23 | 20 | 2 × Steel Bar, Silk Cloth | 7–9 | 482 |
Cobalt Mantle | 38 | 35 | 2 × Cobalt Bar, Mooncloth Cloth | 10–12 | 1,030 |
Silversteel Mantle | 53 | 50 | 2 × Silversteel Bar, Spellweave Cloth | 15–17 | 2,072 |
Starmetal Mantle | 73 | 70 | 2 × Starmetal Bar, Starsilk Cloth | 21–24 | 4,037 |
Voidsteel Mantle | 88 | 85 | 2 × Voidsteel Bar, Voidweave Cloth | 25–29 | 7,593 |
Who buys it
These customers will look at it: Adventurer, Noble, Merchant, and King Dennis buys anything.
What links here (7)
Crafted gear: Cobalt Mantle · Copper Mantle · Iron Mantle · Silversteel Mantle · Starmetal Mantle · Steel Mantle · Voidsteel Mantle

ShopHaven Idle
Copper Mantle
Copper Bar
Iron Mantle
Iron Bar
Steel Mantle
Steel Bar
Silk Cloth
Cobalt Mantle
Cobalt Bar
Mooncloth Cloth
Silversteel Mantle
Silversteel Bar
Spellweave Cloth
Starmetal Mantle
Starmetal Bar
Starsilk Cloth
Voidsteel Mantle
Voidsteel Bar
Voidweave Cloth