Wiki › Gear types › Robe
Robe
Light armour is for Sorcery: each piece makes everything you do hit harder, and guards you least. See combat.
Tiers
| Piece | Craft level | Wear level | Materials | Standard Defense | Worth |
|---|---|---|---|---|---|
Linen Robe | 6 | 1 | 3 × Linen Cloth | 6–8 | 54 |
Wool Robe | 15 | 10 | 3 × Wool Cloth | 11–13 | 165 |
Silk Robe | 25 | 20 | 3 × Silk Cloth, 2 × Ashwood Log | 18–21 | 482 |
Mooncloth Robe | 40 | 35 | 3 × Mooncloth Cloth, 2 × Willow Log | 24–28 | 1,038 |
Spellweave Robe | 55 | 50 | 3 × Spellweave Cloth, 2 × Maple Log, 2 × Silversteel Bar | 34–40 | 3,649 |
Starsilk Robe | 75 | 70 | 3 × Starsilk Cloth, 2 × Yew Log, 2 × Starmetal Bar | 43–50 | 7,127 |
Voidweave Robe | 90 | 85 | 3 × Voidweave Cloth, 2 × Voidbark Log, 2 × Voidsteel Bar | 54–64 | 13,384 |
Sets
Who buys it
These customers will look at it: Mage, Adventurer, Noble, Scholar, Merchant, and King Dennis buys anything.
What links here (12)
Crafted gear: Linen Robe · Mooncloth Robe · Silk Robe · Spellweave Robe · Starsilk Robe · Voidweave Robe · Wool Robe
Gear sets: Flamecaller · Mossweaver · Nullweaver · Shadeweaver · Tidecaller

ShopHaven Idle
Linen Robe
Linen Cloth
Wool Robe
Wool Cloth
Silk Robe
Silk Cloth
Ashwood Log
Mooncloth Robe
Mooncloth Cloth
Willow Log
Spellweave Robe
Spellweave Cloth
Maple Log
Silversteel Bar
Starsilk Robe
Starsilk Cloth
Yew Log
Starmetal Bar
Voidweave Robe
Voidweave Cloth
Voidbark Log
Voidsteel Bar
Mossweaver
Shadeweaver
Tidecaller
Flamecaller
Nullweaver