Thornbeast Egg
“Warm, heavy, and humming. Whatever's inside is in no hurry.”
Where to get it
Dropped by monsters:
| Monster | Level | Kind | Qty | Chance per kill |
|---|---|---|---|---|
Green Slime | 2 | Rare drop | 1 | 0.017% (1 in 6,000) |
Goblin Scout | 7 | Rare drop | 1 | 0.017% (1 in 6,000) |
Thornbloom | 10 | Rare drop | 1 | 0.017% (1 in 6,000) |
The Thornmother | 12 | Rare drop | 1 | 0.17% (1 in 600) |
Bramble Serpent | 14 | Rare drop | 1 | 0.017% (1 in 6,000) |
Mushroom Cap | 20 | Rare drop | 1 | 0.017% (1 in 6,000) |
The Bramble King | 28 | Rare drop | 1 | 0.17% (1 in 600) |
What links here (7)
Monsters: Bramble Serpent · Goblin Scout · Green Slime · Mushroom Cap · The Bramble King · The Thornmother · Thornbloom

ShopHaven Idle
Green Slime
Goblin Scout
Thornbloom
The Thornmother
Bramble Serpent
Mushroom Cap
The Bramble King