Tidal Claw
“Torn from something far bigger than anything you fought.”
Where to get it
Dropped by monsters:
| Monster | Level | Kind | Qty | Chance per kill |
|---|---|---|---|---|
Tide Imp | 42 | Rare drop | 1 | 0.067% (1 in 1,500) |
Spinefish | 46 | Rare drop | 1 | 0.067% (1 in 1,500) |
Deepfin | 50 | Rare drop | 1 | 0.067% (1 in 1,500) |
Naga Warden | 58 | Rare drop | 1 | 0.067% (1 in 1,500) |
Brine Lurker | 63 | Rare drop | 1 | 0.067% (1 in 1,500) |
The Tidelord | 68 | Rare drop | 1 | 0.67% (1 in 150) |
What links here (6)
Monsters: Brine Lurker · Deepfin · Naga Warden · Spinefish · The Tidelord · Tide Imp

ShopHaven Idle
Tide Imp
Spinefish
Deepfin
Naga Warden
Brine Lurker
The Tidelord