Woodcutting
Unlocks by level
| Level | Makes | Takes | Time | XP | XP/hour |
|---|---|---|---|---|---|
| 1 | Pine Tree | — | 3.89s | 3 | 2,776 |
| 10 | Birch Tree | — | 4.1s | 5.4 | 4,741 |
| 10 | Refine into Birch Log | 4 × Pine Log | 4.1s | 2.7 | 2,371 |
| 20 | Ashwood Tree | — | 4.28s | 9 | 7,570 |
| 20 | Refine into Ashwood Log | 4 × Birch Log | 4.28s | 4.5 | 3,785 |
| 35 | Refine into Willow Log | 4 × Ashwood Log | 4.43s | 6.8 | 5,526 |
| 35 | Willow Tree | — | 4.43s | 13.5 | 10,971 |
| 50 | Maple Tree | — | 4.56s | 19.5 | 15,395 |
| 50 | Refine into Maple Log | 4 × Willow Log | 4.56s | 9.8 | 7,737 |
| 70 | Refine into Yew Log | 4 × Maple Log | 4.63s | 14.2 | 11,041 |
| 70 | Yew Tree | — | 4.63s | 28.5 | 22,160 |
| 85 | Refine into Voidbark Log | 4 × Yew Log | 4.96s | 20.2 | 14,661 |
| 85 | Voidbark Tree | — | 4.96s | 40.5 | 29,395 |
Its tool
Your best
Axe works every time you do Woodcutting: faster actions, a chance of more than one, and more rare finds. Make it with
Tinkering.
Perks
Every 5 levels you pick one of three perks (see Perks).
| Perk | Rarity | Picks | Effect |
|---|---|---|---|
Old Hand | Common | 99 | +1% chance of a double haul. |
Splinter | Common | 4 | +10% chance to get double logs. |
Haste | Uncommon | 4 | Actions are 6% faster. |
Lumberjack | Uncommon | 3 | Trees last 3 more actions before depleting. |
Mentor | Uncommon | 2 | Your Apprentice works this skill 10% faster. |
Regrowth | Uncommon | 2 | 25% chance a depleted tree springs back at once. |
Timber! | Uncommon | 3 | Clearing a node grants XP worth 3 actions. |
Tool Care | Uncommon | 3 | Your tool for this skill counts 10% more: Speed, Luck and Finds or Thrift. |
Windfall | Uncommon | 3 | 15% chance a cleared tree drops an extra bundle: 5 times its haul. |
Focus | Rare | 3 | +8% XP in this skill. |
Gold Rush | Rare | 2 | 2% chance an action also pays 20 times its haul's worth in gold. |
Nest Egg | Rare | 3 | Bird nests and spirit sprouts are 50% more likely. |
Jackpot | Epic | 1 | 1% chance an action brings in 10 times the haul. |
Motherlode | Epic | 1 | 4% chance a fresh tree is a Motherlode: it lasts 3 times as long, and every action from it yields double. |
Marks
Small permanent bonuses on the way to 99:
| Level | Mark | Bonus |
|---|---|---|
| 75 | Adept's Mark | +2.5% Woodcutting speed |
| 90 | Expert's Mark | +5% Woodcutting speed |
| 99 | Master's Mark | +10% Woodcutting speed |
What links here (44)
Guides: Getting started · Perks · Skills and XP · Tools and Tinkering
Items: Ashwood Log · Birch Log · Bird Nest · Glowcap Mushroom · Lumberjack's Pattern · Maple Log · Pine Log · Spirit Sprout · Voidbark Log · Willow Log · Yew Log
Gathering spots: Ashwood Tree · Birch Tree · Maple Tree · Pine Tree · Refine into Ashwood Log · Refine into Birch Log · Refine into Maple Log · Refine into Voidbark Log · Refine into Willow Log · Refine into Yew Log · Voidbark Tree · Willow Tree · Yew Tree
Perks: Focus · Gold Rush · Haste · Jackpot · Lumberjack · Mentor · Motherlode · Nest Egg · Old Hand · Regrowth · Splinter · Timber! · Tool Care · Windfall
Tools: Axe
Upgrades: Woodsman's Axe

ShopHaven Idle
Pine Tree
Birch Tree
Refine into Birch Log
Pine Log
Ashwood Tree
Refine into Ashwood Log
Refine into Willow Log
Willow Tree
Maple Tree
Refine into Maple Log
Refine into Yew Log
Yew Tree
Refine into Voidbark Log
Voidbark Tree
Old Hand
Mentor
Focus
Gold Rush
Nest Egg