Mining
Unlocks by level
| Level | Makes | Takes | Time | XP | XP/hour |
|---|---|---|---|---|---|
| 1 | Copper Ore | — | 3.89s | 3 | 2,776 |
| 10 | Iron Ore | — | 4.1s | 5.4 | 4,741 |
| 10 | Refine into Iron Ore | 4 × Copper Ore | 4.1s | 2.7 | 2,371 |
| 20 | Refine into Steel Ore | 4 × Iron Ore | 4.28s | 4.5 | 3,785 |
| 20 | Steel Ore | — | 4.28s | 9 | 7,570 |
| 35 | Cobalt Ore | — | 4.43s | 13.5 | 10,971 |
| 35 | Refine into Cobalt Ore | 4 × Steel Ore | 4.43s | 6.8 | 5,526 |
| 50 | Refine into Silversteel Ore | 4 × Cobalt Ore | 4.56s | 9.8 | 7,737 |
| 50 | Silversteel Ore | — | 4.56s | 19.5 | 15,395 |
| 70 | Refine into Starmetal Ore | 4 × Silversteel Ore | 4.63s | 14.2 | 11,041 |
| 70 | Starmetal Ore | — | 4.63s | 28.5 | 22,160 |
| 85 | Refine into Voidsteel Ore | 4 × Starmetal Ore | 4.96s | 20.2 | 14,661 |
| 85 | Voidsteel Ore | — | 4.96s | 40.5 | 29,395 |
Its tool
Your best
Pickaxe works every time you do Mining: faster actions, a chance of more than one, and more rare finds. Make it with
Tinkering.
Perks
Every 5 levels you pick one of three perks (see Perks).
| Perk | Rarity | Picks | Effect |
|---|---|---|---|
Old Hand | Common | 99 | +1% chance of a double haul. |
Rich Vein | Common | 4 | +10% chance to get double ore. |
Cave-in | Uncommon | 3 | Clearing a node grants XP worth 3 actions. |
Deep Seam | Uncommon | 3 | Ore veins last 3 more actions before depleting. |
Haste | Uncommon | 4 | Actions are 6% faster. |
Mentor | Uncommon | 2 | Your Apprentice works this skill 10% faster. |
Regrowth | Uncommon | 2 | 25% chance a depleted vein springs back at once. |
Tool Care | Uncommon | 3 | Your tool for this skill counts 10% more: Speed, Luck and Finds or Thrift. |
Windfall | Uncommon | 3 | 15% chance a cleared vein drops an extra bundle: 5 times its haul. |
Focus | Rare | 3 | +8% XP in this skill. |
Gold Rush | Rare | 2 | 2% chance an action also pays 20 times its haul's worth in gold. |
Prospector | Rare | 3 | Fossils and sunstones are 50% more likely. |
Jackpot | Epic | 1 | 1% chance an action brings in 10 times the haul. |
Motherlode | Epic | 1 | 4% chance a fresh vein is a Motherlode: it lasts 3 times as long, and every action from it yields double. |
Marks
Small permanent bonuses on the way to 99:
| Level | Mark | Bonus |
|---|---|---|
| 75 | Adept's Mark | +2.5% Mining speed |
| 90 | Expert's Mark | +5% Mining speed |
| 99 | Master's Mark | +10% Mining speed |
What links here (43)
Guides: Getting started · Perks · Skills and XP · Tools and Tinkering
Items: Ancient Fossil · Cobalt Ore · Copper Ore · Iron Ore · Prospector's Pattern · Silversteel Ore · Starmetal Ore · Steel Ore · Sunstone · Voidsteel Ore
Gathering spots: Cobalt Ore · Copper Ore · Iron Ore · Refine into Cobalt Ore · Refine into Iron Ore · Refine into Silversteel Ore · Refine into Starmetal Ore · Refine into Steel Ore · Refine into Voidsteel Ore · Silversteel Ore · Starmetal Ore · Steel Ore · Voidsteel Ore
Perks: Cave-in · Deep Seam · Focus · Gold Rush · Haste · Jackpot · Mentor · Motherlode · Old Hand · Prospector · Regrowth · Rich Vein · Tool Care · Windfall
Tools: Pickaxe
Upgrades: Prospector's Pick

ShopHaven Idle
Copper Ore
Iron Ore
Refine into Iron Ore
Copper Ore
Refine into Steel Ore
Steel Ore
Cobalt Ore
Refine into Cobalt Ore
Refine into Silversteel Ore
Silversteel Ore
Refine into Starmetal Ore
Starmetal Ore
Refine into Voidsteel Ore
Voidsteel Ore
Old Hand
Mentor
Focus
Gold Rush
Prospector
Jackpot