Bones
“Bury them for +10% XP in every skill for 1 minute.”
Where to get it
Dropped by monsters:
| Monster | Level | Kind | Qty | Chance per kill |
|---|---|---|---|---|
Green Slime | 2 | Drop | 1 | 20% (1 in 5) |
Goblin Scout | 7 | Drop | 1 | 20% (1 in 5) |
Thornbloom | 10 | Drop | 1 | 20% (1 in 5) |
Bramble Serpent | 14 | Drop | 1 | 20% (1 in 5) |
Mushroom Cap | 20 | Drop | 1 | 20% (1 in 5) |
Gloom Bat | 22 | Drop | 1 | 20% (1 in 5) |
Cave Spider | 26 | Drop | 1 | 20% (1 in 5) |
Cave Troll | 30 | Drop | 1 | 20% (1 in 5) |
Deep Watcher | 38 | Drop | 1 | 20% (1 in 5) |
Tide Imp | 42 | Drop | 1 | 20% (1 in 5) |
Rockhide Brute | 43 | Drop | 1 | 20% (1 in 5) |
Spinefish | 46 | Drop | 1 | 20% (1 in 5) |
Deepfin | 50 | Drop | 1 | 20% (1 in 5) |
Naga Warden | 58 | Drop | 1 | 20% (1 in 5) |
Cinder Imp | 62 | Drop | 1 | 20% (1 in 5) |
Brine Lurker | 63 | Drop | 1 | 20% (1 in 5) |
Sunflare | 66 | Drop | 1 | 20% (1 in 5) |
Magma Serpent | 70 | Drop | 1 | 20% (1 in 5) |
Cinder Brute | 78 | Drop | 1 | 20% (1 in 5) |
Rift Shade | 80 | Drop | 1 | 20% (1 in 5) |
Magma Golem | 82 | Drop | 1 | 20% (1 in 5) |
Violet Ooze | 83 | Drop | 1 | 20% (1 in 5) |
Voidling | 86 | Drop | 1 | 20% (1 in 5) |
Void Horror | 92 | Drop | 1 | 20% (1 in 5) |
Rift Gargoyle | 97 | Drop | 1 | 20% (1 in 5) |
What it's for
Bury it for +10% XP in every skill for 1 minute.
What links here (25)
Monsters: Bramble Serpent · Brine Lurker · Cave Spider · Cave Troll · Cinder Brute · Cinder Imp · Deep Watcher · Deepfin · Gloom Bat · Goblin Scout · Green Slime · Magma Golem · Magma Serpent · Mushroom Cap · Naga Warden · Rift Gargoyle · Rift Shade · Rockhide Brute · Spinefish · Sunflare · Thornbloom · Tide Imp · Violet Ooze · Void Horror · Voidling

ShopHaven Idle
Green Slime
Goblin Scout
Thornbloom
Bramble Serpent
Mushroom Cap
Gloom Bat
Cave Spider
Cave Troll
Deep Watcher
Tide Imp
Rockhide Brute
Spinefish
Deepfin
Naga Warden
Cinder Imp
Brine Lurker
Sunflare
Magma Serpent
Cinder Brute
Rift Shade
Magma Golem
Violet Ooze
Voidling
Void Horror
Rift Gargoyle